Interbike 2016 Mechanics Challenge

las vegas, NV



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank
60 CYCLEOGICAL MILLER M 00:04:35.374 00:01:55.827 2 00:00:59.753 15 00:00:44.177 1 00:00:55.617 4
30 JORDAN GOLD M 00:05:38.553 00:02:38.289 12 00:01:24.379 59 00:00:46.880 4 00:00:49.005 2
131 DAN NORDENDALE M 00:05:44.516 00:02:48.634 17 00:00:43.540 1 00:00:50.026 10 00:01:22.316 14
2 WIN ALLEN M 00:06:04.227 00:02:50.325 19 00:00:50.527 6 00:00:58.384 23 00:01:24.991 17
3 DENNIS ANGELO M 00:06:05.899 00:02:56.164 27 00:00:59.280 14 00:00:48.316 5 00:01:22.139 13
79 FERNANDO SANTILLAN M 00:06:08.842 00:02:34.759 10 00:01:09.339 35 00:00:46.003 3 00:01:38.741 39
158 MIKE JASTRAB M 00:06:19.815 00:02:45.963 16 00:01:12.346 38 00:00:48.580 6 00:01:32.926 32
70 MARZHEL PINTO M 00:06:19.857 00:02:54.088 23 00:00:50.279 5 00:01:06.695 31 00:01:28.795 23
149 JIM FISHER M 00:06:30.983 00:03:02.392 32 00:01:03.292 25 00:00:45.774 2 00:01:39.525 43
51 ELVIS LOPEZ M 00:06:34.567 00:03:02.156 31 00:00:53.260 8 00:01:09.901 34 00:01:29.250 25
47 RICHARD KNUTSON M 00:06:36.083 00:02:34.243 9 00:00:54.024 9 00:01:18.431 47 00:01:49.385 52
23 JAMES FEELY M 00:06:37.132 00:03:03.380 34 00:00:55.619 10 00:00:49.053 7 00:01:49.080 51
124 CARLOS BRAND M 00:06:44.178 00:03:23.722 46 00:01:13.564 41 00:00:49.125 8 00:01:17.767 11
130 CHRISTOPHER ANDERSON M 00:06:44.723 00:03:33.493 50 00:01:10.454 36 00:00:49.703 9 00:01:11.073 7
95 KEVIN TINTO M 00:06:45.364 00:03:02.658 33 00:01:16.057 47 00:00:51.581 14 00:01:35.068 34
99 KERRY WALDMAN M 00:06:46.260 00:02:40.169 13 00:01:02.800 24 00:01:44.681 58 00:01:18.610 12
42 MESHKAT JAVID M 00:06:56.699 00:03:16.929 43 00:01:21.039 54 00:00:50.947 12 00:01:27.784 20
109 JUAN OLIVA M 00:07:01.255 00:02:09.705 3 00:01:01.077 20 00:01:03.288 29 00:02:47.185 86
132 BUCK GILES M 00:07:03.814 00:03:00.399 30 00:01:21.461 55 00:00:50.966 13 00:01:50.988 53
113 TOM HRBEK M 00:07:06.340 00:02:55.580 26 00:01:27.544 61 00:01:18.290 46 00:01:24.926 16
16 HUNTER BRAASCH M 00:07:10.928 00:02:57.817 29 00:01:44.907 77 00:01:01.826 27 00:01:26.378 19
1 DANIEL ACOSTA M 00:07:11.237 00:02:40.283 14 00:01:20.810 53 00:01:21.354 51 00:01:48.790 50
144 ALPHONSO HUYNH M 00:07:19.866 00:02:52.785 22 00:01:07.071 30 00:01:05.563 30 00:02:14.447 74
127 MICHAEL CROWELL M 00:07:23.985 00:02:52.207 21 00:01:36.939 71 00:01:16.023 42 00:01:38.816 40
54 IAN MCELROY M 00:07:26.754 00:02:23.658 6 00:01:43.716 76 00:01:27.974 54 00:01:51.406 55
    Page:     next >   last >>

Trust Guard Security Scanned